|
2018 Incidents |
Jan | 143 |
Feb | 108 |
Mar | 129 |
Apr | 107 |
May | 153 |
Jun | 115 |
Jul | 121 |
Aug | 131 |
Sep | 109 |
Oct | 123 |
Nov | 135 |
Dec | 115 |
Total | 1489 |
Past Incidents |
2017 | 1513 |
2016 | 1449 |
2015 | 1494 |
2014 | 1394 |
2013 | 1330 |
2012 | 1353 |
2011 | 1447 |
2010 | 1451 |
2009 | 1314 |
2008 | 1323 |
Web Counters |
Website Visitors Since January 4, 2012
|
Visitors Today
Feb 23, 2019
|
|
|
|
|
|